Scrap Metal Sheffield
Sheffield is a historic city and has a long history of scrap trading. Scrap metal in Sheffield has a historical connection to this business. The most commonly traded scrap items in Sheffield are copper, brass, aluminum, steel, lithium, and electrical scrap (electric motors, fridges, air conditioners, and washing machines). Sheffield prices are in line with the national average scrap metal prices.
Ferrous Metals
METALS
PRICES PER KG
Steel | |
Stainless Steel | £ 0.60 – 0.66 Per Kg |
Stainless Steel 18/8 | £ 0.69 – 0.83 Per Kg |
Stainless Steel 3/6 | £ 0.86 – 0.96 Per Kg |
188 Stainless Steel | £ 1.16 – 1.29 Per Kg |
188 Stainless Steel 2 | £ 0.86 – 1.00 Per Kg |
Iron | |
Iron Scrap | £ 0.16 – 0.26 Per Kg |
Mix Iron | £ 0.15 – 0.23 Per Kg |
Automotive | |
Car Bodies | £ 286 – 400 average price of scrap car |
Engine Components | £ 0.86 – 0.96 Per Kg |
Electrical | |
Electrical Motor | £ 0.27 – 0.32 Per Kg |
Electrical Circuit Board | £ 0.16 – 0.23 Per Kg |
Plastic | |
Plastic | £ 0.50 – 0.57 Per Kg |
Plastic Mix | £ 0.45 – 0.53 Per Kg |
Non Ferrous Metals
METALS
PRICES PER KG
Copper | |
Bare Bright Copper | £ 4.26 – 4.56 Per Kg |
Copper Tank | £ 3.46 – 3.79 Per Kg |
Copper 1 | £ 3.70 – 4.05 Per Kg |
Copper 2 | £ 3.46 – 3.82 Per Kg |
Mix Copper | £ 2.37 – 2.55 Per Kg |
Braziery Copper | £ 2.99 – 3.29 Per Kg |
Copper Cable | £ 1.65 – 1.71 Per Kg |
Copper Wire | £ 1.68 – 1.74 Per Kg |
Copper Pipe | £ 2.82 – 2.90 Per Kg |
Insulated Wire 1 | £ 1.71 – 1.93 Per Kg |
Insulated Wire 2 | £ 1.29 – 1.41 Per Kg |
Aluminium | |
Aluminium Extruded | £ 0.87 – 0.96 Per Kg |
Aluminium Cast | £ 0.53 – 0.59 Per Kg |
Aluminium Turnings | £ 0.22 – 0.25 Per Kg |
Mix Aluminium | £ 0.19 – 0.23 Per Kg |
Brass | |
Clean Brass | £ 2.39 – 2.62 Per Kg |
Mix Brass | £ 2.00 – 2.18 Per Kg |
Brass Cutts | £ 1.76 – 1.88 Per Kg |
Brass Rod | £ 1.75 – 1.88 Per Kg |
Bronze | |
Bronze Bearings | £ 3.22 – 3.29 Per Kg |
Bronze Pipe | £ 3.25 – 3.32 Per Kg |
Bronze Valve | £ 3.23 – 3.27 Per Kg |
Lead | |
Lead Battery | £ 0.44 – 0.47 Per Kg |
Lead Acid Battery | £ 0.42 – 0.45 Per Kg |
Mix Lead | £ 0.81 – 1.06 Per Kg |
PB Lead | £ 1.00 – 1.06 Per Kg |
Zinc | |
Zinc Sheet | £ 0.96 – 1.19 Per Kg |
Zinc Alloys | £ 0.74 – 0.86 Per Kg |
Zinc Electrical Components | £ 0.75 – 0.84 Per Kg |
Mix Zinc | £ 0.71 – 0.81 Per Kg |