Scrap Metal Prices Gadsden, Alabama
Scrap metal prices Gadsden of various metals are given below in the table. Various factors affect the prices of scrap metals. Demand & Supply is one of the top factors. Impurities in metals can be down to the value of metal. The availability of recycling centres increases the value of scrap metals. This facility always saves the transportation cost of scrap metals. Therefore, the recycling facility near you increases your scrap prices.
Scrap Copper Prices
Metal | Under 100 lbs | Over 100 lbs |
Bare Bright Copper Wire | $3.54/lb | $3.65/lb |
Copper 1 | $3.53/lb | $3.62/lb |
Copper 2 | $3.34/lb | $3.43/lb |
Light Copper | $3.12/lb | $3.19/lb |
Scrap Aluminum Prices
Metal | Under 100 lbs | Over 100 lbs |
Aluminum Sheet Bare (Clean) | $0.67/lb | $0.75/lb |
Aluminum Painted Sided | $0.61/lb | $0.69/lb |
Clean Aluminum Wire | $0.74/lb | $0.78/lb |
Aluminum Wheels | $0.77/lb | $0.82/lb |
Aluminum Copper Radiators (Clean) | $1.83/lb | $1.88/lb |
Aluminum Copper Radiators (Dirty) | $1.68/lb | $1.73/lb |
Aluminum Cast | $0.54/lb | $0.57/lb |
Aluminum Radiators (Clean) | $0.44/lb | $0.50/lb |
Aluminum Radiators (Dirty) | $0.28/lb | $0.34/lb |
Aluminum Transmission | $0.10/lb | $0.13/lb |
Aluminum Cans | $0.60/lb | $0.65/lb |
Scrap Stainless Steel Prices
Metal | Under 100 lbs | Over 100 lbs |
Stainless Steel 304 | $0.34/lb | $0.38/lb |
Stainless Steel Prepared | $0.29/lb | $0.34/lb |
Scrap Brass Prices
Metal | Under 100 lbs | Over 100 lbs |
Red Brass | $2.88/lb | $2.98/lb |
Yellow Brass | $2.33/lb | $2.39/lb |
Brass Radiator Clean | $2.18/lb | $2.24/lb |
Brass Radiator Dirty | $1.48/lb | $1.55/lb |
Scrap Lead Prices
Metal | Under 100 lbs | Over 100 lbs |
Lead | $0.50/lb | $0.56/lb |
Lead Batteries | $0.23/lb | $0.27/lb |
Lithium Scrap Prices
Metal | Under 100 lbs | Over 100 lbs |
Lithium | $0.46/lb | $0.58/lb |
Scrap Lithium ION Batteries | $0.42/lb | $0.50/lb |
Scrap Electronics Prices
Item | Under 100 lbs | Over 100 lbs |
Circuit Board | $0.72/lb | $0.77/lb |
Power Supply with Wire | $0.14/lb | $0.20/lb |
Power Supply without Wire | $0.12/lb | $0.17/lb |